Ultrasonic Heat Seal Inspection UE-02
Ultrasonic Heat Seal Inspection
UE-02
UE-02
![[ Image ] Heat Seal Tester SST-001](./file/1128/ultrasonica_main.jpg)
20-Channel Array Sensor Model for Automated Seal Inspection
The UE-02 features a 20-channel array sensor that visualizes seal conditions and detects defects. With a choice of the standard G1 sensor or the compact, high-performance G2 sensor, the system can be configured to suit your packaging line.Specifications
Performance
| G1 Sensor | G2 Sensor | |
|---|---|---|
| Minimum Detectable Defect Size | Φ2.0mm air bubbles / voids*1 | Φ1.0mm air bubbles / voids*2 |
| Supported Seal Width | Max.20mm*3 | Max.22mm*3 |
| Supported Seal Length | Depends on workpiece passing speed and inspection conditions.*4 | |
| Workpiece Clearance | < 2mm | |
| Workpiece Passing Speed | ≤ 60m/min (1,000mm/s) | |
| Workpiece Passing Position Accuracy | Within ±1mm in the seal width direction | |
| Workpiece Passing Interval | ≥ 150ms | |
Specifications
| UE-02 Main Unit | Sensor Head | |
|---|---|---|
| Material | Stainless steel | |
| Protection Rating | IP53 equivalent | IP5X equivalent*5 |
| External Dimensions | 440mm(W)x440mm(H)x170mm(D) | G1 Sensor: 88mm(W)x75(H)x32mm(D) G2 Sensor: 69mm(W)x48(H)x13.5mm(D) |
| Weight | Approx. 20kg | G1 Sensor: Approx. 2kg G2 Sensor: Approx. 0.2kg |
| Control PC | Windows 10 IoT Enterprise LTSC 2021 | |
| Supported Languages | Japanese, English | |
| Input/output device | LCD touch panel display | |
| Storage device | Internal storage 256GB (Approximately 3,000,000 test results can be stored with standard usage)*6 | |
| Cable | Power cable: 5m, Transmitter cable: 2m (sensor head side) + 5m (main unit side), Receiver cable: 2m (sensor head side) + 5m (main unit side)*7 |
|
| Interface | USB x2, Ethernet (RJ-45) x1, Encoder input x1 (D-sub 9pin, female), I/O: 16 IN/16 OUT (D-sub 37pin, female), RS-232C x1 |
|
| I/O Input Functions | External Trier, Start Inspection, Stop Inspection, etc. (16 inputs) | |
| I/O Output Functions | Running, Inspecting, Error, Pass, Fail, Judgment complete, etc. (16 outputs) | |
| Supported encoder | Method: Incremental, Rating: Power supply voltage DC 5V, Output signal: - Standard Specifications: NPN open collector output, PNP open collector output, Complementary output - Differential option specifications: Differential line driver output |
|
| Power Source | Single phase AC 100-200V 50Hz/60Hz 0.5kVA | |
| Recommended temperature | 20°C to 24°C | |
| Recommended humidity | 40% to 60% (no condensation) | |
- Obtained with a sensor calibration film and may vary depending on material, line speed, and other inspection conditions.
- For the waterproof specification (optional), the minimum detectable defect size is Φ2.0mm.
- Ultrasonic signal levels decrease near the sensor edges; approx. 1mm from both ends is excluded from performance testing.
- An area of 2mm from each edge of the workpiece is not inspectable.
- Waterproof protection (e.g., a cover) is required during water cleaning.
- Calculated based on: workpiece length 150mm, conveying speed 1000mm/s, sampling cycle 1ms (150 samples; approx. 50KB per record), and approx. 150GB of available SSD capacity at shipment.
- The transmitter and receiver cables connect the main unit to the sensor head. The receiver cable is connected via an intermediate connector box between the main unit and the sensor head.
Dimensions
![[ Image ] Main Unit](./file/1224/ue_02_img01.png)
![[ Image ] G1 Sensor head](./file/1226/ue_02_img02.png)
![[ Image ] G2 Sensor head](./file/1225/ue_02_img03.png)
![[ Image ] Heat seal inspection of retort pouches](./file/710/ut2_main.jpg)

