High-thrust model/large sheet support T901
High-thrust model/large sheet support
T901
T901
![[ Image ] High-thrust model・large sheet support T901](./file/154/t901_main.jpg)
A high-thrust type of machine in which a work sheet is loaded/unloaded manually. A large sheet up to 900 x 900 mm is supported. Up to 7 t thrust trimming at high speed (1.50 seconds/hole) with high accuracy (±20 μm) is possible.
Applications
| Application examples |
|
|---|
| Max. work sheet size | X900 x Y900mm |
|---|---|
| Work sheet transfer | Loading:Manual Unloading:Manual |
| Thrust power | Approx. 7t |
Dimensions
T901
![[ Image ] Dimensions T901](./file/155/t901_size_img01.jpg)
Specifications
| Model | T901 | |
|---|---|---|
| Type | T901-HN | |
| Application examples | Flex PCB, Various film materials etc. | |
| Processing capability | Work sheet size | X340~900mm / Y340~900mm |
| Range*1 | Range excluding an area of X15 x Y37mm from four corners of work sheet | |
| Accuracy*2 | ±30μm | |
| Speed*2 | 1.5 s/shot | |
| Punching head | No. of heads | 1 |
| Thrust Power | Approx. 68,600N (7,000kgf) | |
| Die module | Max. punching size | X150mm x Y150mm |
| Max. half-cutting size | X295mm x Y207mm | |
| Built-in RFID | Provided | |
| Work sheet transfer | Loading / Unloading | Manual |
| Image processing | Camera view | X4.8 x Y3.6mm (standard) |
| Pattern detection | Pattern recognition via grayscale | |
| Illumination type | Transmission light, reflection light | |
| Hardware | Interface | LAN,USB |
| Display | 17 inch LCD with touch panel | |
| Software | OS | Windows7 |
| Production support function | Punching deviation measurement, NG punching, automatic creation of optimal punching path, automatic punching offset, punching deviation accuracy measurement, measurement result output, die shot count | |
| Usage environment | Weight | Approx. 5,000kg |
| Power supply | 3-phase, 180 to 240V AC, 50/60Hz, 5kVA | |
| Dry air | 0.5MPa | |
- The actual processing range varies depending on the die module shape, holding range, etc.
- Data taken using our test work sheet.
Contact point
Inquiry by email
Inquiry by phone
+81-53-467-3601
![[ Image ] Flex PCB](./file/451/work_flexible_img.jpg)
![[ Image ] Rigid Flex PCB](./file/453/work_rigidflex_img.jpg)
![[ Image ] Rigid PCB](./file/461/work_rigid_img.jpg)
![[ Image ] Touch panel](./file/455/work_touchpanel_img.jpg)
![[ Image ] Metallic board etc.](./file/460/work_metal_img.jpg)

