High-speed model/two-head support T502
High-speed model/two-head support
T502
T502
![[ Image ] High-speed model・two-head support T502](./file/152/t502_main.jpg)
A high-speed type of machine in which a work sheet is loaded/unloaded manually. Double heads are installed, and 0.6 t thrust trimming at high speed (0.70 seconds/hole) with high accuracy (±20 μm) is possible for each head.
Applications
| Application examples |
|
|---|
| Max. work sheet size | X510 x Y510mm |
|---|---|
| Work sheet transfer | Loading:Manual Unloading:Manual |
| Thrust power | 0.6t |
Dimensions
T502
![[ Image ] Dimensions T502](./file/153/t502_size_img01.jpg)
Specifications
| Model | T502 | |
|---|---|---|
| Type | T502-2 | |
| Application examples | Flex PCB, Various film materials etc. | |
| Processing capability | Work sheet size | X150~510mm / Y150~510mm |
| Range*1 | Range excluding an area of X11 x Y41mm from four corners of work sheet | |
| Accuracy*2 | ±20μm | |
| Speed*2 | 0.7 s/shot | |
| Punching head | No. of heads | 2 |
| Thrust Power | Approx. 5,900N (600kgf) | |
| Die module | Max. punching size | Small : X25 x Y40mm |
| Max. half-cutting size | ||
| Built-in RFID | Provided | |
| Work sheet transfer | Loading / Unloading | Manual |
| Image processing | Camera view | X4.8 x Y3.6mm (standard) |
| Pattern detection | Pattern recognition via grayscale | |
| Illumination type | Transmission light, reflection light | |
| Hardware | Interface | LAN,USB |
| Display | 17 inch LCD with touch panel | |
| Software | OS | Windows7 |
| Production support function | Punching deviation measurement, NG punching, automatic creation of optimal punching path, automatic punching offset, punching deviation accuracy measurement, measurement result output, die shot count | |
| Usage environment | Weight | Approx. 2,150kg |
| Power supply | 1-phase, 180 to 240V AC, 50/60Hz, 3kVA | |
| Dry air | 0.5MPa | |
- The actual processing range varies depending on the die module shape, holding range, etc.
- Data taken using our test work sheet.
Contact point
Inquiry by email
Inquiry by phone
+81-53-467-3601
![[ Image ] Flex PCB](./file/451/work_flexible_img.jpg)
![[ Image ] Touch panel](./file/455/work_touchpanel_img.jpg)
![[ Image ] Various film materials](./file/456/work_films_img.jpg)

