High-speed model T501
High-speed model
T501
T501
![[ Image ] High-speed model T501](./file/149/t501_main.jpg)
A high-speed type of machine in which a work sheet is loaded/unloaded manually. Up to 1.2 t thrust trimming at high speed (0.55 seconds/hole) with high accuracy (±20 μm) is possible.
Applications
| Applications |
|
|---|
| Max. work sheet size | X510 x Y510mm |
|---|---|
| Work sheet transfer | Loading:Manual Unloading:Manual |
| Thrust power | Approx. 1.2t |
Dimensions
T501
![[ Image ] Dimensions T501](./file/148/t501_size_img01.jpg)
Specifications
| Model | T501 | |
|---|---|---|
| Type | T501-2 | |
| Application examples | Flex PCB, Various film materials etc. | |
| Processing capability | Work sheet size | X150~510mm / Y150~510mm |
| Range*1 | Range excluding an area of X12 x Y60mm from four corners of work sheet | |
| Accuracy*2 | ±20μm | |
| Speed*2 | 0.55 s/shot | |
| Punching head | No. of heads | 1 |
| Thrust Power | Approx. 11,760N (1,200kgf) | |
| Die module | Max. punching size | Large : X100 x Y50mm Medium : X50 x Y50mm Small : X25 x Y50mm |
| Max. half-cutting size | ||
| Built-in RFID | Provided | |
| Work sheet transfer | Loading / Unloading | Manual |
| Image processing | Camera view | X4.8 x Y3.6mm (standard) |
| Pattern detection | Pattern recognition via grayscale | |
| Illumination type | Transmission light, reflection light | |
| Hardware | Interface | LAN,USB |
| Display | 17 inch LCD with touch panel | |
| Software | OS | Windows7 |
| Production support function | Punching deviation measurement, NG punching, automatic creation of optimal punching path, automatic punching offset, punching deviation accuracy measurement, measurement result output, die shot count | |
| Usage environment | Weight | Approx. 2,200kg |
| Power supply | 1-phase, 180 to 240V AC, 50/60Hz, 3kVA | |
| Dry air | 0.5MPa | |
- The actual processing range varies depending on the die module shape, holding range, etc.
- Data taken using our test work sheet.
Contact point
Inquiry by email
Inquiry by phone
+81-53-467-3601
![[ Image ] Flex PCB](./file/451/work_flexible_img.jpg)
![[ Image ] Touch panel](./file/455/work_touchpanel_img.jpg)
![[ Image ] Various film materials](./file/456/work_films_img.jpg)

