Roll to Roll supported model T151-RTR
Roll to Roll supported model
T151-RTR
T151-RTR
![[ Image ] Roll to Roll supported model T151-RTR](./file/511/t151_rtr_main.jpg)
A 158 mm wide roll transfer type machine. Up to 2 t thrust trimming at high speed (1.80 seconds/hole) with high accuracy (±25 μm) is possible.
Applications
| Application examples |
|
|---|
| Max. work sheet size | Roll witdh : Max. 158mm |
|---|---|
| Work sheet transfer | Roll to Roll |
| Thrust power | Approx. 2t |
Dimensions
T151-RTR
![[ Image ] Dimensions T151-RTR](./file/144/t151_rtr_img01.jpg)
Specifications
| Model | T151-RTR | |
|---|---|---|
| Type | T151-RTR-2N | |
| Application examples | Flex PCB, Various film materials etc. | |
| Processing capability | Work sheet size | Roll witdh : 48~158mm |
| Range*1 | (X)500mm/(Y)158mm | |
| Accuracy*2 | ±25μm | |
| Speed*2 | 1.8 s/shot | |
| Punching head | No. of heads | 1 |
| Thrust Power | Approx. 20,000N (2,040kgf) | |
| Die module | Max. punching size | X110mm x Y160mm |
| Max. half-cutting size | ||
| Built-in RFID | Provided | |
| Work sheet transfer | Loading / Unloading | Automatic |
| Image processing | Camera view | X4.8 x Y3.6mm (standard) |
| Pattern detection | Pattern recognition via grayscale | |
| Illumination type | Transmission light, reflection light | |
| Hardware | Interface | LAN,USB |
| Display | 17 inch LCD with touch panel | |
| Software | OS | Windows7 |
| Production support function | Punching deviation measurement, NG punching, automatic creation of optimal punching path, automatic punching offset, punching deviation accuracy measurement, measurement result output, die shot count | |
| Usage environment | Weight | Approx. 1,500kg |
| Power supply | 1-phase, 180 to 240V AC, 50/60Hz, 3kVA | |
| Dry air | 0.5MPa | |
- The actual processing range varies depending on the die module shape, holding range, etc.
- Data taken using our test work sheet.
Contact point
Inquiry by email
Inquiry by phone
+81-53-467-3601
![[ Image ] Flex PCB, COF](./file/457/work_flexible-roll_img.jpg)
![[ Image ] Touch panel](./file/458/work_touchpanel-roll_img.jpg)
![[ Image ] Various film materials](./file/459/work_films-roll_img.jpg)

