Automatic stiffener attaching machine Placer
PS404 / PS504
![[ Image ] Automatic stiffener attaching machine・Placer PS404/PS504](./file/197/placer_main.jpg)
A machine for attaching stiffeners onto flexible PCBs. With an accuracy of ±50 μm, stiffeners are attached at high speeds and automatically.
![[ Image ] Placer](./file/464/placer_img01.jpg)
- SUS stiffener attachment process automated, speed and accuracy improved
- Simple machine structure and compact machine size
- High-speed attaching motion using four heater heads
Applications
| Application examples |
Attaching side
Attached side
|
|---|
| Stiffener feed method |
PS404
PS504
|
|---|---|
| Max. target work sheet size |
PS404X260mm x Y400mm PS504X300mm x Y500mm |
| Attachment speed | 1.1~1.5 s/piece |
Dimensions
PS404-TV
![[ Image ] Dimensions PS404-TV](./file/195/placer_size_img01.jpg)
PS404-FV
![[ Image ] Dimensions PS404-FV](./file/199/placer_size_img02.jpg)
PS504
![[ Image ] Dimensions PS504](./file/200/placer_size_img03.jpg)
Specifications
| Model | PS404 | PS504 | ||
|---|---|---|---|---|
| Type | PS404-TV | PS404-FV | PS504 | |
| Application examples | Flex PCB, Rigid-Flex PCB, etc. | |||
| Piece feed | Feeding method | Tray | Tape feeder | Magazine |
| Attachment target work sheet | Max. work sheet size | X250mm x Y400mm | X260mm x Y400mm | X300mm x Y500mm |
| Max. work sheet thickness | 1mm | |||
| Securing method | Rear-surface suction | |||
| Attachment stiffener | Material | SUS, PI etc. | ||
| Max. thickness | 0.5mm | 0.3mm | ||
| Max. size | 15mm x 15mm | 16mm x 16mm (tape width : 24mm) | 20mm x 30mm | |
| Min. size | 3mm x 3mm | 3mm x 3mm (tape width : 24mm) | 4mm x 16mm | |
| Attachment capability | Accuracy *1 | ±50μm | ||
| Speed *1 | 1.1 s/piece | 1.3 s/piece | 1.5 s/piece | |
| Attachment head | No. of heads | 4 | ||
| Built-in RFID | Not provided | |||
| Max. head suction face size | X18mm x Y18mm | X20mm x Y30mm | ||
| No. of heaters per head | 4 | |||
| Heater temperature | 0~200℃ | |||
| Work sheet transfer | Loading / Unloading | Manual | ||
| Image processing | Camera view | X4.8 x Y3.6mm (standard) | ||
| Pattern detection | Pattern recognition via grayscale | |||
| Illumination type | Transmission light, reflection light | |||
| Hardware | Interface | LAN,USB | ||
| Display | 17 inch LCD with touch panel | |||
| Software | OS | Windows7 | ||
| Production support function | Heater temperature sensor, attachment accuracy measurement | |||
| Usage environment | Weight | Approx. 430kg | Approx. 500kg | Approx. 1,000kg |
| Power supply | 1-phase, 180 to 240V AC, 50/60Hz, 3kVA | |||
| Dry air | 0.5MPa | |||
- Data taken using our test work sheet
Contact point
Inquiry by email
Inquiry by phone
+81-53-467-3601
![[ Image ] SUS, PI etc.](./file/460/work_metal_img.jpg)
![[ Image ] Flex PCB](./file/451/work_flexible_img.jpg)
![[ Image ] Tray](./file/472/work_elec-shield-film_img.jpg)
![[ Image ] Tape feeder](./file/470/work_tape-feeder_img.jpg)
![[ Image ] Magazine](./file/473/work_magazine-supply_img.jpg)

