Automatic shielding film attaching machine Film Placer
PT601-SR
![[ Image ] Automatic shielding film attaching machine・Film Placer PT601-SR](./file/192/film_placer_main.jpg)
A machine for attaching EMI shielding film onto flexible PCBs. With an accuracy of ±50 μm, roll film is automatically punched and attached.
![[ Image ] Film Placer](./file/465/film_placer_img01.jpg)
- Compared to manual operation, improvement and stabilization of attachment quality are possible
- No positioning hole for attachment required and surface mounting efficiency improved
Applications
| Application examples |
Attaching side
Attached side
|
|---|
| Max. target work sheet size | X610mm x Y510mm |
|---|---|
| Attachment speed | 1.5 s/piece |
| Work sheet transfer | Attachment target : Manual, Attaching film : Roll |
Dimensions
PT601-SR
![[ Image ] Dimensions PT601-SR](./file/193/film_placer_size_img01.jpg)
Specifications
| Model | PT601-SR | |
|---|---|---|
| Type | PT601-SR | |
| Application examples | Flex PCB, Rigid-Flex PCB, etc. | |
| Attachment target work sheet | Max. work sheet thickness | 0.5mm |
| Max. work sheet size | X610mm x Y510mm | |
| Securing method | Rear-surface suction | |
| Attachment film | Attachment film | EMI shielding film, stiffener, cover lay film, etc. |
| Max. film thickness | 200μm | |
| Roll width | 100~250mm | |
| Attachment capability | Accuracy *1 | ±50μm |
| Speed *1 | 1.5 s/piece | |
| Attachment head | No. of heads | 1 |
| Built-in RFID | Provided | |
| Heater tip heating face | φ2.5mm (standard) | |
| Heater temperature | 0~300℃ | |
| No. of heaters per head | 4 | |
| Punching range | X120mm x Y160mm | |
| Work sheet transfer | Loading / Unloading | Attachment target : Manual, Attaching film : Roll |
| Image processing | Camera view | X4.8 x Y3.6mm (standard) |
| Pattern detection | Pattern recognition via grayscale | |
| Illumination type | Transmission light, reflection light | |
| Hardware | Interface | LAN,USB |
| Display | 17 inch LCD with touch panel | |
| Software | OS | Windows7 |
| Production support function | Heater temperature sensor, attachment accuracy measurement | |
| Usage environment | Weight | Approx. 2,100kg |
| Power supply | 3-phase, 180 to 240V AC, 50/60Hz, 6kVA | |
| Dry air | 0.5MPa | |
- Data taken using our test work sheet
Contact point
Inquiry by email
Inquiry by phone
+81-53-467-3601
![[ Image ] EMI shielding film](./file/472/work_elec-shield-film_img.jpg)
![[ Image ] Flex PCB](./file/451/work_flexible_img.jpg)

