Large sheet supported model MR612
Large sheet supported model
MR612
MR612
![[ Image ] Large sheet supported model MR612](./file/2/mr612_main.jpg)
A large sheet supported type of machine in which a work sheet is loaded/unloaded manually. A large sheet up to 610 x 510 mm is supported. Continuity/insulation test with ±5μm high accuracy is possible.
Applications
| Application examples |
|
|---|
| Max. work sheet size | X610 x Y510mm |
|---|---|
| Max. test fixture size | When rotating:φ200mm When not rotating:X275 x Y100mm |
| Work sheet transfer | Loading:Manual Unloading:Manual |
Dimensions
MR612 DM5S/M5S
![[ Image ] Dimensions MR612 DM5S/M5S](./file/15/mr612_size_img01.gif)
Specifications
| Model | MR612 | ||
|---|---|---|---|
| Type | MR612-DM5S | MR612-M5S | |
| Application examples | Flex PCB, Rigid Flex PCB | ||
| Test capability | Max. number of test points | Upper head:2,046 / Lower head:2,046 | Upper head:1,534 / Lower head:1,022 |
| Work sheet size | X70~610mm / Y150~510mm | ||
| Max. test range*1 | Range excluding an area of X7.5 x Y9.0mm from four corners of work sheet | ||
| Max. test fixture size | When rotating:φ200 / When not rotating:X275 x Y100 | ||
| Positioning accuracy*2 | ±5μm | ||
| Test specifications | Determination method | Open/short (pass/fail determined based on specified resistance value) | |
| Open test*2 | Test range: 2 wire test 10Ω~ 10kΩ (0.5mA,10mA) 4 wire test 1mΩ~ 500Ω (10mA, 40mA, 100mA) |
||
| Open voltage: 15V ~ 50V | |||
| Test accuracy: 2 wire test ±10% (50Ω~ 10kΩ), ±5Ω (10Ω~ 50Ω) 4 wire test ±10% (1mΩ~ 500Ω) |
|||
| Short test*2 | Test range: 100kΩ~ 100MΩ | ||
| Test voltage: 50V ~ 250V | |||
| Test accuracy: ±10% | |||
| Options | μ Short test, Spark detection, Heating test, Non contact test | ||
| Work sheet transfer | Loading / Unloading | Manual | |
| Image processing | Camera view | X2.4 x Y1.8mm (standard) | |
| Pattern detection | Pattern recognition via grayscale | ||
| Illumination type | Transmission light, reflection light | ||
| Hardware | Interface | LAN,USB | |
| Display | 15 inch LCD with touch panel | ||
| Software | OS | Windows7 | |
| Production support function | Automatic fixture correction, output of test result log, automatic retry test, fixture stroke count | ||
| Usage environment | Weight | Approx. 1,350kg | Approx. 1,500kg |
| Power supply | 1-phase, 180 to 240V AC, 50/60Hz, 6kVA | ||
| Dry air | 0.5MPa | ||
- The actual test range varies depending on the fixture shape, holding range, etc.
- Data taken from our performance test.
Contact point
Inquiry by email
Inquiry by phone
+81-53-467-3601
![[ Image ] Flex PCB](./file/451/work_flexible_img.jpg)
![[ Image ] Rigid Flex PCB](./file/453/work_rigidflex_img.jpg)
![[ Image ] FC-CSP](./file/452/work_fc-csp_img.jpg)
![[ Image ] FC-BGA](./file/454/work_fc-bga_img.jpg)

