High-speed model/automatic loading/unloading F602 S2-ald
High-speed model/automatic loading/unloading
F602 S2-ald
F602 S2-ald
A full-automatic type of machine in which a work sheet is loaded/unloaded automatically. With an electric punching head, high-speed (0.24 seconds/hole) and high-accuracy (±20 μm) punching is possible.
Applications
Application examples |
|
---|
Max. work sheet size | X500 x Y365mm |
---|---|
Processing speed | 0.24 s/hole |
Work sheet transfer | Loading:Automatic Unloading:Automatic |
Dimensions
Specifications
Model | F602S2-ald | |
---|---|---|
Type | F602S2-ald | |
Application examples | Flex PCB, Various film materials | |
Processing capability | Work sheet size | X250~500mm / Y140~365mm |
Range | X: Range excluding 9.5mm margin from left/right ends of workpiece Y: Entire workpiece |
|
Speed*1 | 0.24 s/hole | |
Accuracy*1 | ±20μm | |
Punching head | Punching type | Electric punching head |
No. of heads | 2 | |
Work sheet transfer | Loading / Unloading | Automatic |
Image processing | Camera view | X6.4 x Y4.8mm (standard) |
Pattern detection | Pattern recognition via grayscale | |
Illumination type | Transmission light, reflection light | |
Hardware | Interface | LAN,USB |
Display | 17 inch LCD with touch panel | |
Software | OS | Windows7 |
Production support function | Automatic creation of optimal punching path, automatic punching offset, punching deviation accuracy measurement, measurement result output | |
Usage environment | Weight | Approx. 1,300kg |
Power supply | 1-phase, 200 to 240V AC, 50/60Hz, 3kVA | |
Dry air | 0.5MPa |
- Data taken using our test work sheet
Contact point
Inquiry by email
- Request an estimate
- Request a demonstration
- Request a catalog
- Request detailed specifications
Inquiry by phone
+81-53-467-3601