High-speed model F602 S2
High-speed model
F602 S2
F602 S2
![[ Image ] High-speed model F602 S2](./file/31/f602_s2_main.jpg)
Standard type of machine in which a work sheet is loaded/unloaded manually. With an electric punching head, high-speed (0.24 seconds/hole) and high-accuracy (±20 μm) punching is possible.
Applications
| Application examples |
|
|---|
| Max. work sheet size | X545 x Y365mm |
|---|---|
| Processing speed | 0.24 s/hole |
| Work sheet transfer | Loading:Manual Unloading:Manual |
Dimensions
F602 S2/SP2
![[ Image ] Dimensions F602 S2/SP2](./file/32/f602_s2_size_img01.gif)
Specifications
| Model | F602S2 | |
|---|---|---|
| Type | F602S2 | |
| Application examples | Flex PCB, Various film materials | |
| Processing capability | Work sheet size | X250~545mm / Y140~365mm |
| Range | X: Range excluding 12mm margin from left/right ends of workpiece Y: Entire workpiece |
|
| Speed*1 | 0.24 s/hole | |
| Accuracy*1 | ±20μm | |
| Punching head | Punching type | Electric punching head |
| No. of heads | 2 | |
| Work sheet transfer | Loading / Unloading | Manual |
| Image processing | Camera view | X4.8 x Y3.6mm (standard) |
| Pattern detection | Pattern recognition via grayscale | |
| Illumination type | Transmission light, reflection light | |
| Hardware | Interface | LAN・USB |
| Display | 17 inch LCD with touch panel | |
| Software | OS | Windows7 |
| Production support function | Automatic creation of optimal punching path, automatic punching offset, punching deviation accuracy measurement, measurement result output | |
| Usage environment | Weight | Approx. 1,020kg |
| Power supply | 1-phase, 200 to 240V AC, 50/60Hz, 3kVA | |
| Dry air | 0.5MPa | |
- Data taken using our test work sheet
Contact point
Inquiry by email
Inquiry by phone
+81-53-467-3601
![[ Image ] Flex PCB, PI film](./file/451/work_flexible_img.jpg)
![[ Image ] Touch panel](./file/455/work_touchpanel_img.jpg)
![[ Image ] Various film materials](./file/456/work_films_img.jpg)

